270
Total Products
224
StockX Matched
1
Synced
0
Excluded
Actions
Auto-sync: OFF
Pricing
Estimated Buy Now
StockX fees multiplier
1.13
Shipping & handling
€16
Selling Price
Markup
25%
Minimum markup
€50
Price ending
.95
Sync Log
[2026-03-21T19:52:16.171Z] Syncing single product: 1201A256-113
[2026-03-21T19:52:16.879Z] 1201A256-113 (ASICS Gel 1130 Clay Canyon)
[2026-03-21T19:52:17.638Z] 36: ask 99 -> 177.95
[2026-03-21T19:52:18.075Z] 37: ask 101 -> 180.95
[2026-03-21T19:52:18.597Z] 37.5: ask 102 -> 181.95
[2026-03-21T19:52:19.035Z] 38: ask 103 -> 182.95
[2026-03-21T19:52:19.460Z] 39: ask 103 -> 182.95
[2026-03-21T19:52:20.282Z] 39.5: ask 103 -> 182.95
[2026-03-21T19:52:20.667Z] 40: ask 102 -> 181.95
[2026-03-21T19:52:21.097Z] 40.5: ask 103 -> 182.95
[2026-03-21T19:52:21.547Z] 41.5: ask 103 -> 182.95
[2026-03-21T19:52:22.016Z] 42: ask 101 -> 180.95
[2026-03-21T19:52:22.553Z] 42.5: ask 103 -> 182.95
[2026-03-21T19:52:23.005Z] 43.5: ask 103 -> 182.95
[2026-03-21T19:52:23.438Z] 44: ask 101 -> 180.95
[2026-03-21T19:52:23.858Z] 44.5: ask 103 -> 182.95
[2026-03-21T19:52:24.259Z] 45: ask 107 -> 186.95
[2026-03-21T19:52:24.713Z] 46: ask 103 -> 182.95
[2026-03-21T19:52:25.114Z] 46.5: ask 112 -> 192.95
[2026-03-21T19:52:25.525Z] 47: ask 157 -> 243.95
[2026-03-21T19:52:25.525Z] -> 18 updated, 0 OOS, 0 excluded (€177.95-€243.95)
[2026-03-21T19:52:25.528Z] Sync complete for 1201A256-113